Click to view
High-quality Sucralfate API supplied by Macroline Health Care — a trusted exporter of Pharmaceutical APIs and Advance Intermediates with regulatory grade and documentation support.
Macroline Health Care supplies Sucralfate API for pharmaceutical manufacturers and formulation partners worldwide. Below is a brief overview of the molecule and its commercial relevance.
Sucralfate is an aluminum complex of sucrose octasulfate and a locally acting gastrointestinal mucosal protectant. In the acidic environment of the stomach, sucralfate forms a viscous, adhesive barrier that binds to ulcerated and damaged mucosal surfaces. This protective layer helps shield affected areas from gastric acid, pepsin and bile salts and supports the natural healing process of the gastrointestinal mucosa.
Key technical parameters for quality evaluation, regulatory review, and sourcing decisions.
| No. | Parameter | Specification |
|---|---|---|
| 1 | Product Name | Sucralfate |
| 2 | Chemical Name | α-D-Glucopyranoside, β-D-fructofuranosyl-, octakis(hydrogen sulfate), aluminum complex |
| 3 | CAS Number | 54182-58-0 |
| 4 | Alternate CAS Numbers | 273600-90-7; 72265-67-9 |
| 5 | Synonyms | Sucralfat; Sucralfato; Aluminum Sucrose Octasulfate |
| 6 | Molecular Formula | C12H54Al16O75S8 |
| 7 | Molecular Weight | Approximately 2086.7 g/mol* |
| 8 | Appearance | White or almost white amorphous powder |
| 9 | Product Type | Pharmaceutical Active Ingredient (API) |
| 10 | Pharmacological Category | Gastrointestinal Mucosal Protectant |
| 11 | Therapeutic Classification | Antiulcerative Agent |
| 12 | Solubility | Practically insoluble in water and organic solvents; behavior may vary depending on medium and test conditions |
| 13 | Identification | As per approved manufacturer specification |
| 14 | Assay / Content | As per current batch COA / applicable pharmacopoeial specification |
| 15 | Aluminum Content | As per applicable pharmacopoeial / manufacturer specification |
| 16 | Related Substances | As per current manufacturer specification |
| 17 | Elemental Impurities | As per applicable specification |
| 18 | Microbiological Requirements | Where applicable, as per product specification |
| 19 | Storage | Store in a well-closed container under the conditions specified in the approved product documentation / SDS |
Recommended packing and storage guidance to help maintain product integrity during export and warehousing.
| Parameter | Details |
|---|---|
| Packaging | Available in suitable pharmaceutical-grade packaging according to customer requirements and applicable transportation regulations. |
| Pack Size | To be confirmed based on customer requirements and current manufacturer specification. |
| Container | Properly sealed, labelled and suitable for pharmaceutical API storage and transportation. |
| Storage | Keep tightly closed and store according to the conditions specified in the approved product documentation / SDS. |
| Bulk Packaging | Bulk quantities can be arranged subject to availability and applicable packaging requirements. |
| Shelf Life | As specified by the manufacturer and supported by the applicable product documentation. |
Our team supports commercial inquiries, regulatory grade confirmation, COA/MSDS, and export documentation for pharmaceutical partners worldwide.