Click to view
High-quality 2,4-Difluoro-2-(1H-1,2,4-Triazole-1-yl) Acetophenone supplied by Macroline Health Care — a trusted exporter of Pharmaceutical APIs and Advance Intermediates with regulatory grade and documentation support.
Macroline Health Care supplies 2,4-Difluoro-2-(1H-1,2,4-Triazole-1-yl) Acetophenone for pharmaceutical manufacturers and formulation partners worldwide. Below is a brief overview of the molecule and its commercial relevance.
2,4-Difluoro-2-(1H-1,2,4-Triazole-1-yl) Acetophenone (CAS No. 86404-63-9) is a fluorinated triazole compound used as a pharmaceutical intermediate in antifungal compound synthesis and related organic chemistry applications.
Also known as 2-(1H-1,2,4-Triazol-1-yl)-2',4'-difluoroacetophenone and DFTA, this compound contains both difluorophenyl and triazole functional groups, making it a useful building block for selected pharmaceutical synthesis routes.
Key technical parameters for quality evaluation, regulatory review, and sourcing decisions.
| Parameter | Specification / Value |
|---|---|
| Product Name | 2,4-Difluoro-2-(1H-1,2,4-Triazole-1-yl) Acetophenone |
| Chemical Name | 1-(2,4-Difluorophenyl)-2-(1H-1,2,4-triazol-1-yl)ethanone |
| CAS Number | 86404-63-9 |
| EC Number | 617-850-9 |
| IUPAC Name | 1-(2,4-Difluorophenyl)-2-(1H-1,2,4-triazol-1-yl)ethanone |
| Synonyms | 2-(1H-1,2,4-Triazol-1-yl)-2',4'-difluoroacetophenone; DFTA; Fluconazole Intermediate |
| Molecular Formula | C10H7F2N3O |
| Molecular Weight | 223.18 g/mol |
| MDL Number | MFCD02093825 |
| Appearance | White to pale yellow crystalline powder |
| Purity | ≥98% |
| Melting Point | 103–107°C |
| Boiling Point | 388°C (predicted) |
| Density | 1.39 g/cm³ (predicted) |
| Water Solubility | Slightly soluble |
| Category | Antifungal / Pharmaceutical Intermediate |
| Storage | Cool, dry place; 2–8°C for long-term storage where applicable |
| Shelf Life | 2 Years |
| COA | Available |
| MSDS | Available |
Recommended packing and storage guidance to help maintain product integrity during export and warehousing.
| Parameter | Details |
|---|---|
| Packaging | Available in suitable pharmaceutical-grade packaging according to customer requirements and applicable transportation regulations. |
| Pack Size | To be confirmed based on customer requirements and current manufacturer specification. |
| Container | Properly sealed, labelled and suitable for pharmaceutical API storage and transportation. |
| Storage | Keep tightly closed and store according to the conditions specified in the approved product documentation / SDS. |
| Bulk Packaging | Bulk quantities can be arranged subject to availability and applicable packaging requirements. |
| Shelf Life | As specified by the manufacturer and supported by the applicable product documentation. |
Our team supports commercial inquiries, regulatory grade confirmation, COA/MSDS, and export documentation for pharmaceutical partners worldwide.